Education Hours for 2024
(No Meeting in July)
DATE | Education Only Hours |
Topic and Speaker |
January 10 | 2.0 | Dee Nash, “Overcoming Oklahoma Gardening Challenges” |
February 7 | 2.0 | Marcus Long, Yard by Yard |
March 6 | 2.0 | Ann Miller, Restore OKC, “Seed to Shelf” |
April 3 | 1.5 | Janet Latham, “WRG Now and Then” |
May 1 | 1.75 | Schroeder Wilson, “Schroeder’s Selects 2024” |
June 5 | 2.0 | Joshua |
July | – | NO MEETING |
August 7 | 1.75 | Bill Farris, Prairie Wind Nursery |
September 4 | 2.0 | Connie Scothorn, “Oklahoma Native Plants” |
October 2 | 1.5 | Janet Horner, “It’s Monarch Tagging Time: |
November 6 | 2.25 | Roy Coy, Oklahoma Forestry Serve, “Trees, Trees, Trees” |
December 4 | 1.75 | Ted Drab, “Using Natural Materials in Holiday Decor” |
Learning Lab Hours for 2024
Date | Education Hours |
12 Mar 2024 |
2.5 |
9 Oct 2024 |
2.5 |